Diposting oleh
Unknown
di
07.43
Knife (Special)
Sword (Normal) Crafting Recipe
Sword (Special)
Axe (Normal) Crafting Recipe
Axe (Special)
Mace (Normal) Crafting Recipe
Mace (Special)
Staff (Normal) Crafting Recipe
Staff (Special)
Spear (Normal) Crafting Recipe
Spear (Special)
Bow (Normal) Crafting Recipe
Bow (Special)
Firearm (Normal) Crafting Recipe
Firearm (Special)
Throw (Normal) Crafting Recipe
Throwing (Special)
Launcher (Normal) Crafting Recipe
Launcher (Special)
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dagger | 1 | Close Range 1 | 13 - 15 | 0 - 0 | 6.5 | |
One-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hanger | 2 | Close Range 1 | 16 - 20 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Kukri | 3 | Close Range 1 | 20 - 26 | 0 - 0 | 9.9 | |
One-Handed Weapon for All races | Price : 427 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Stick Knife | 5 | Close Range 1 | 28 - 35 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : 959 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Blade | 7 | Close Range 1 | 40 - 48 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : 1,841 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Saber | 10 | Close Range 3 | 63 - 75 | 0 - 0 | 12.5 | |
One-Handed Weapon for All races
|
Price : 4,111 D
|
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Shamshir | 12 | Close Range 4 | 81 - 99 | 0 - 0 | 13.5 | |
One-Handed Weapon for All races | Price : 6,512 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hunting Knife | 15 | Close Range 5 | 114 - 141 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 11,593 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Sosun-Patta | 18 | Close Range 7 | 156 - 192 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 18,957 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Falchion | 20 | Close Range 8 | 185 - 232 | 0 - 0 | 15.5 | |
One-Handed Weapon for All races | Price : 25,452 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Katana | 22 | Close Range 10 | 218 - 277 | 0 - 0 | 15.8 | |
One-Handed Weapon for All races | Price : 33,428 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Shotel | 25 | Close Range 12 | 271 - 354 | 0 - 0 | 16.8 | |
One-Handed Weapon for All races | Price : 48,546 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Defender Saber | 28 | Close Range 15 | 355 - 439 | 0 - 0 | 16.5 | |
One-Handed Weapon for All races | Price : 67,427 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Saber | 30 | Close Range 17 | 375 - 633 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : 104,169 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Bone Knife | 35 | Close Range 26 | 502 - 691 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : 3,977,102 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Gun Blade | 40 | Close Range 40 | 650 - 909 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : 5,979,220 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Sickle Knife | 45 | Close Range 68 | 842 - 1124 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 8,317,628 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Knife | 50 | Close Range GM | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 12,777,376 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Beam Saber | 55 | Close Range GM | 1559 - 2036 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Gun Blade | 40 | Close Range 40 | 652 - 1365 | 0 - 0 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Sickle Knife | 45 | Close Range 68 | 944 - 1864 | 0 - 0 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Eisen Ritter Back Blade | 45 | Close Range 68 | 2366 - 2972 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Totefic Socom | 47 | Close Range 85 | 1559 - 2517 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Mine Presher | 48 | Close Range GM | 1559 - 2517 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Hora Knife | 50 | Close Range GM | 1247 - 2443 | 0 - 0 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Muspelheim | 50 | Close Range GM | 1937 - 2517 | 0 - 0 | Hero |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Kamasoon Sword | 50 | Close Range GM | 2026 - 2646 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Eisen Ritter Back Blade (Sealed) | 50 | Close Range 68 | 1979 - 2495 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Elven Blade | 55 | Close Range GM | 2315 - 2999 | 0 - 0 | Relic |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Sword | 1 | Close Range 1 | 18 - 25 | 0 - 0 | 9.6 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Nova Sword | 2 | Close Range 1 | 23 - 33 | 0 - 0 | 11.4 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Long Sword | 3 | Close Range 1 | 29 - 43 | 0 - 0 | 12.2 | |
Two-Handed Weapon for All races | Price : 592 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Sword Breaker | 5 | Close Range 1 | 33 - 52 | 0 - 0 | 10.5 | |
Two-Handed Weapon for All races | Price : 1,205 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Katzbalger | 7 | Close Range 1 | 55 - 81 | 0 - 0 | 17 | |
Two-Handed Weapon for All races | Price : 2,609 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Broad Sword | 10 | Close Range 3 | 87 - 123 | 0 - 0 | 17.1 | |
Two-Handed Weapon for All races
|
Price : 5,645 D
|
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Valkyrie Sword | 12 | Close Range 4 | 113 - 160 | 0 - 0 | 16.5 | |
Two-Handed Weapon for All races | Price : 8,814 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Butcher Sword | 15 | Close Range 5 | 160 - 223 | 0 - 0 | 18 | |
Two-Handed Weapon for All races | Price : 15,375 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Two-Handed Sword | 18 | Close Range 7 | 211 - 302 | 0 - 0 | 20.3 | |
Two-Handed Weapon for All races | Price : 25,079 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Zweihander | 20 | Close Range 8 | 242 - 366 | 0 - 0 | 24 | |
Two-Handed Weapon for All races | Price : 33,680 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Bastard Sword | 22 | Close Range 10 | 305 - 417 | 0 - 0 | 18.5 | |
Two-Handed Weapon for All races | Price : 42,238 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Claymore | 25 | Close Range 12 | 376 - 526 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 60,614 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Big Sword Breaker | 28 | Close Range 15 | 405 - 649 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 83,708 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Sword | 30 | Close Range 17 | 532 - 731 | 0 - 0 | 19.5 | |
Two-Handed Weapon for All races | Price : 101,042 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 4,782,882 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Estoc | 40 | Close Range 40 | 914 - 1294 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 7,150,068 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Spadona | 45 | Close Range 68 | 1213 - 1567 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 9,738,432 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Sword | 50 | Close Range GM | 1699 - 2153 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 14,865,828 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Beam Sword | 55 | Close Range GM | 2244 - 2806 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Elemental Swords | 1 | Close Range 1 | 2256 - 3780 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Man Eater | 45 | Close Range 68 | 2986 - 4188 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Hell Bringer | 50 | Close Range GM | 2790 - 3460 | 0 - 0 | Hero |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Man Eater (Sealed) | 50 | Close Range 68 | 2498 - 3521 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Metal Elven Dual Blade | 55 | Close Range GM | 2697 - 4503 | 0 - 0 | Relic |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hand Axe | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 11.8 | |
One-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Broad Axe | 2 | Close Range 1 | 20 - 32 | 0 - 0 | 17.8 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Twin Axe | 3 | Close Range 1 | 23 - 36 | 0 - 0 | 14.5 | |
Two-Handed Weapon for All races | Price : 526 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Great Axe | 5 | Close Range 1 | 36~56 | 0 - 0 | 19.2 | |
Two-Handed Weapon for All races | Price : 1,342 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Twin Great Axe | 7 | Close Range 1 | 45~68 | 0 - 0 | 17.2 | |
Two-Handed Weapon for All races | Price : 2,302 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Butcher Axe | 10 | Close Range 3 | 65~79 | 0 - 0 | 19 | |
One-Handed Weapon for All races
|
Price : 4,111 D
|
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Pole Axe | 12 | Close Range 4 | 103~152 | 0 - 0 | 23.8 | |
Two-Handed Weapon for All races | Price : 8,814 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Kraika | 15 | Close Range 5 | 149~221 | 0 - 0 | 23 | |
Two-Handed Weapon for All races | Price : 15,293 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Axe | 18 | Close Range 7 | 167 - 200 | 0 - 0 | 17.8 | |
One-Handed Weapon for All races | Price : 18,760 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Twim Beam Axe | 20 | Close Range 8 | 222 - 320 | 0 - 0 | 15.2 | |
Two-Handed Weapon for All races | Price : 30,938 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Double Beam Axe | 22 | Close Range 10 | 293 - 391 | 0 - 0 | 21 | |
Two-Handed Weapon for All races | Price : 41,634 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Double Axe | 25 | Close Range 12 | 365 - 493 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : 59,654 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Battle Axe | 28 | Close Range 15 | 447 - 607 | 0 - 0 | 22 | |
Two-Handed Weapon for All races | Price : 82,172 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Battle Beam Axe | 30 | Close Range 17 | 506 - 693 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : 100,549 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Great Beam Axe | 35 | Close Range 26 | 637~963 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : 4,886,483 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Bullova | 40 | Close Range 40 | 883~1220 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : 7,077,712 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Tower Axe | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 9,819,833 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Axe | 50 | Close Range GM | 1584~2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 14,997,384 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Bullova | 55 | Close Range GM | 2092 - 2699 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Armor Killer | 45 | Close Range 68 | 2847 - 3981 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
The End | 45 | Close Range 68 | 2405 - 4271 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Black Howling | 46 | Close Range 68 | 1269 - 2117 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
rock Crusher | 47 | Close Range 85 | 1937 - 3328 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Blood Sucker | 48 | Close Range GM | 1937 - 3328 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Oriul | 49 | Close Range GM | 1676 - 2617 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Bone Slasher | 50 | Close Range GM | 2572 - 3348 | 0 - 0 | Hero |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Armor Killer (Sealed) | 50 | Close Range 68 | 2381 - 3348 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
The End (Sealed) | 50 | Close Range 68 | 2012 - 3585 | 0 - 0 | Relic |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Club | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 7.3 | |
One-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Small Hammer | 2 | Close Range 1 | 17 - 21 | 0 - 0 | 7.8 | |
One-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Mace | 3 | Close Range 1 | 22 - 26 | 0 - 0 | 7.3 | |
One-Handed Weapon for All races | Price : 411 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hammer | 5 | Close Range 1 | 39~54 | 0 - 0 | 9 | |
Two-Handed Weapon for All races | Price : 1,315 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Spiked Club | 7 | Close Range 1 | 52~75 | 0 - 0 | 14.4 | |
Two-Handed Weapon for All races | Price : 2,532 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Frenge | 10 | Close Range 3 | 82~116 | 0 - 0 | 15.8 | |
Two-Handed Weapon for All races
|
Price : 5,591 D
|
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Slaughter Piker | 12 | Close Range 4 | 88~102 | 0 - 0 | 10.3 | |
One-Handed Weapon for All races | Price : 6,380 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Gurz | 15 | Close Range 5 | 122~147 | 0 - 0 | 13.4 | |
One-Handed Weapon for All races | Price : 11,511 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Blackjack | 18 | Close Range 7 | 212~276 | 0 - 0 | 13.6 | |
Two-Handed Weapon for All races | Price : 23,993 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Mace | 20 | Close Range 8 | 203 - 238 | 0 - 0 | 11.6 | |
One-Handed Weapon for All races | Price : 24,904 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
War Piker | 22 | Close Range 10 | 294 - 391 | 0 - 0 | 15.6 | |
Two-Handed Weapon for All races | Price : 41,634 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
War Hammer | 25 | Close Range 12 | 362 - 496 | 0 - 0 | 17.4 | |
Two-Handed Weapon for All races | Price : 59,929 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Iron Hammer | 28 | Close Range 15 | 466 - 594 | 0 - 0 | 13.2 | |
Two-Handed Weapon for All races | Price : 80,483 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Hammer | 30 | Close Range 17 | 416 - 520 | 0 - 0 | 13.3 | |
One-Handed Weapon for All races | Price : 81,459 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
Two-Handed Weapon for All races | Price : 4,742,593 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Great Hammer | 40 | Close Range 40 | 925~1193 | 0 - 0 | 12.6 | |
Two-Handed Weapon for All races | Price : 6,919,845 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Great Maul | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 9,819,833 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Hammer | 50 | Close Range GM | 1584~2068 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 14,997,384 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Beam Presser | 55 | Close Range GM | 2092 - 2699 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Hammer Of Doom | 45 | Close Range 68 | 1262 - 2121 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Mace Of Hypocrite | 45 | Close Range 68 | 1451 - 2714 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Cretin Toel | 45 | Close Range 68 | 2847 - 3981 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Forgotten Mace | 45 | Close Range 85 | 2405 - 3163 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Judgement | 49 | Close Range GM | 1916 - 3348 | 0 - 0 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Tital Pist | 50 | Close Range GM | 2105 - 2413 | 0 - 0 | Hero |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Cretin Toel (Sealed) | 50 | Close Range GM | 2381 - 3348 | 0 - 0 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Forgotten Mace (Sealed) | 50 | Close Range GM | 2012 - 2654 | 0 - 0 | Relic |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Short Staff | 1 | Force 1 | 17 - 25 | 12 - 18 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Long Staff | 2 | Force 1 | 17 - 25 | 16 - 24 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Wand | 3 | Force 1 | 17 - 25 | 20 - 30 | 10.6 | |
Two-Handed Weapon for Bellato / Cora | Price : 986 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Bead | 5 | Force 1 | 28 - 41 | 29 - 43 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : 4,242 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Stick Bead | 7 | Force 1 | 28 - 41 | 41 - 61 | 11.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 6,018 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Battle Staff | 10 | Force 3 | 28 - 41 | 65 - 97 | 12.8 | |
Two-Handed Weapon for Bellato / Cora
|
Price : 9,570 D
|
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Red Wand | 12 | Force 4 | 28 - 41 | 85 - 127 | 12.2 | |
Two-Handed Weapon for Bellato / Cora | Price : 12,530 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
War Staff | 15 | Force 5 | 39 - 57 | 121 - 181 | 12.7 | |
Two-Handed Weapon for Bellato / Cora | Price : 29,764 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
War Wand | 18 | Force 6 | 39 - 57 | 164 - 246 | 14 | |
Two-Handed Weapon for Bellato / Cora | Price : 40,482 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Red Bead | 20 | Force 7 | 48 - 65 | 197 - 295 | 11.6 | |
Two-Handed Weapon for Bellato / Cora | Price : 58,256 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Black Wand | 22 | Force 8 | 46 - 66 | 233 - 349 | 14.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 68,919 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Field Staff | 25 | Force 10 | 62 - 91 | 293 - 439 | 17 | |
Two-Handed Weapon for Bellato / Cora | Price : 115,590 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Bead | 28 | Force 13 | 66 - 88 | 360 - 540 | 13 | |
Two-Handed Weapon for Bellato / Cora | Price : 142,184 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dual Wand | 30 | Force 14 | 65 - 90 | 410 - 616 | 14.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 162,195 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Blue Wand | 35 | Force 21 | 64 - 90 | 550 - 826 | 16 | |
Two-Handed Weapon for Bellato / Cora | Price : 6,519,915 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Black Stick Bead | 40 | Force 36 | 66 - 88 | 710 - 1066 | 13.4 | |
Two-Handed Weapon for Bellato / Cora | Price : 8,414,321 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Sickle Staff | 45 | Force 60 | 65 - 90 | 890 - 1336 | 15 | |
Two-Handed Weapon for Bellato / Cora | Price : 10,545,528 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Staff | 50 | Force GM | 87 - 117 | 1248 - 1872 | 15 | |
Two-Handed Weapon for Bellato / Cora | Price : 18,470,462 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Staff | 55 | Force GM | 87 - 100 | 1648 - 2472 | - | |
Two-Handed Weapon for Bellato / Cora | Price : - D |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Black Stick Bead | 40 | Force 36 | 66 - 88 | 652 - 1468 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Sickle Staff | 45 | Force 60 | 87 - 117 | 806 - 1814 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Rainbow Staff | 45 | Force 68 | 84 - 130 | 1008 - 2232 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Exerion | 45 | Force 68 | 104 - 152 | 2288 - 3432 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Prism Tail | 46 | Force 68 | 84 - 130 | 1008 - 2232 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Raising Booster | 47 | Force 85 | 84 - 130 | 1488 - 2832 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Fuzzy Whip | 48 | Force GM | 84 - 130 | 1488 - 2832 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Lumb Raisin | 49 | Force GM | 84 - 130 | 1488 - 2832 | Special |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Hell Song | 50 | Force GM | 99 - 135 | 2048 - 3072 | Hero |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Leon's Hora Staff | 50 | Force GM | 86 - 118 | 1318 - 2966 | Ancient |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Exerion (Sealed) | 50 | Force 68 | 104 - 152 | 1888 - 2832 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Elven Staff | 55 | Force GM | 129 - 150 | 2448 - 3672 | Relic |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Grade |
Elven Wand | 55 | Force GM | 64 - 80 | 1648 - 2472 | Relic |

![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Short Spear | 1 | Close Range 1 | 15 - 25 | 0 - 0 | 17.5 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Long Spear | 2 | Close Range 1 | 19 - 33 | 0 - 0 | 21.1 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Pike | 3 | Close Range 1 | 24 - 43 | 0 - 0 | 21.2 | |
Two-Handed Weapon for All races | Price : 592 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Harpoon | 5 | Close Range 1 | 33 - 58 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 1,342 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Trident | 7 | Close Range 1 | 48 - 80 | 0 - 0 | 20.8 | |
Two-Handed Weapon for All races | Price : 2,570 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
